Tuition Estimate Disclaimers..
- These results are estimates, based on the selections made. Only tuition and per-credit fees* tied to tuition are included. The annual estimate is based on 12 credits per semester (spring/fall); additional credits will increase the estimated costs.
- Tuition is charged per credit, at a rate based on a student’s residency status (ND Resident, MN Reciprocity, U.S. Resident, International).
- Per-credit fees are based on class location and help to support costs such as technology, health services, student activities and retention. (*Instructional Fees are also charged per credit, based on the prefix of each class; these fees are not included in this estimate.)
- For additional costs associated with attending NDSCS, such as housing, meals, books and program-specific expenses, see an Estimated Average Annual Budget, or click on the Estimated Educational Cost section below.
Below you will find an estimated educational cost for a selection of programs offered through NDSCS. Customized cost estimates are available upon request. Click the button below to submit your request.
Academic Program | Cost by Location |
---|---|
Agriculture | Wahpeton |
Architectural Modeling & Design Technology | Wahpeton |
Auto Body Repair and Refinishing Technology | Wahpeton |
Automotive Technology | Wahpeton |
Building Construction Technology | Wahpeton |
Business Management | Wahpeton | Fargo | Online |
Carpentry | Wahpeton |
Caterpillar Dealer Service Technician | Wahpeton |
Construction Management Technology | Wahpeton |
Culinary Arts | Wahpeton |
Dental Assisting | Wahpeton |
Dental Hygiene | Wahpeton |
Diesel Technology | Wahpeton |
Electrical Technology | Wahpeton |
Emergency Medical Services | Fargo |
Fire Science | Wahpeton | Distance |
Health Information: Health Information Technician | Online |
HVAC/R Technology | Wahpeton |
Information and Communications Technology | Fargo | Online |
John Deere Tech | Wahpeton |
Land Surveying and Civil Engineering Technology | Wahpeton |
Liberal Arts | Wahpeton | Fargo | Online |
Mechanical Systems | Wahpeton |
Nursing: Practical Nursing | Wahpeton | Fargo |
Nursing: Registered Nursing | Wahpeton |
Occupational Therapy Assistant | Wahpeton |
Pathway Program | Fargo (living at home) | Fargo (living at NDSU) |
Pharmacy Technician | Wahpeton | Online |
Plumbing | Wahpeton |
Powersports Technology | Wahpeton |
Precision Machining Technology | Wahpeton |
Robotics Automation & Mechatronics Technology | Wahpeton |
Unmanned Aircraft Systems | Wahpeton |
Welding Technology | Wahpeton | Fargo |
Attending college is an investment in your future — that's why NDSCS keeps tuition and other college expenses as affordable as possible.
The information below can assist you in preparing to pay for college, along with other information related to your NDSCS Account. Your NDSCS Account reflects actual costs and payments each semester, including financial aid, while attending NDSCS.