These estimates are used for Financial Aid budgets for one academic year including any additional costs by program and taking a 16-credit course load per semester.
Residency | Tuition/Fees* | Housing/Food | Books/Supplies | Personal** | Total |
North Dakota or any student living on-campus with meal plan of 225 meals or greater | $5,928 | $7,582 | $1,000 | $3,400 | $17,910 |
MN with Reciprocity | $6,526 | $7,582 | $1,000 | $3,402 | $18,510 |
1U.S. Resident | $6,926 | $7,582 | $1,000 | $3,402 | $18,910 |
2International | $9,674 | $7,582 | $1,000 | $3,404 | $21,660 |
Programs (1=1st year and 2=2nd year) with additional costs (ex. Instructional fees, tools computer, uniforms, etc.) add this amount to your Estimated Average Costs:
Agriculture (1) | $1,884 | Health Information Technology - Medical Coding | $1,132 |
Agriculture (2) | $358 | HVAC/R (1) | $6,490 |
Architectural Modeling & Design Technology (1) | $2,870 | HVAC/R (2) | $1,174 |
Architectural Modeling & Design Technology (2) | $382 | Information and Communication Technology (1) | $3,348 |
Auto Body Repair & Refinishing Technology (1) | $7,790 | Information and Communication Technology (2) | $1000 |
Auto Body Repair & Refinishing (2) | $1,000 | John Deere Technology (1) | $9,790 |
Automotive Technology (1) | $12,018 | John Deere Technology (2) | $962 |
Automotive Technology (2) | $1,060 | Land Surveying & Civil Engineering Technology (1) | $3,098 |
Autonomous Systems Technician | $1,774 | Land Surveying & Civil Engineering Technology (2) | $1,448 |
Building Construction Technology (1) | $3,668 | Liberal Arts (1) | $398 |
Building Construction Technology (2) | $388 | Liberal Arts (2) | $434 |
Business Management (1) | $1,922 | Meat Processing | $422 |
Business Management (2) | $562 | Mechanical Systems (1) | $1280 |
Caterpillar (1) | $9,833 | Mechanical Systems (2) | $1100 |
Caterpillar (2) | $1,090 | Occupational Therapy Assistant (1) | $1,046 |
Construction Management Technology (1) | $2,898 | Occupational Therapy Assistant (2) | $1,200 |
Construction Management Technology (2) | $404 | Pathway - At Home | $4,270 |
Culinary Arts (1) | $1,746 | Pathway - On Campus | $6,010 |
Culinary Arts (2) | $1,248 | Pharmacy Technician (1) | $472 |
Dental Assisting | $5,112 | Pharmacy Technician (2) | $1,424 |
Dental Hygiene (1) | $7,248 | Pharmacy Technician (Certificate) | $1,592 |
Dental Hygiene (2) | $5,602 | Plumbing | $2,536 |
Diesel Technology (1) | $9,814 | Powersports Technology (1) | $9,836 |
Diesel Technology (2) | $1,004 | Powersports Technology (2) | $1,038 |
Diesel Technology - Case IH (1) | $9,896 | Practical Nursing (1) | $2,362 |
Diesel Technology - Case IH (2) | $1,076 | Practical Nursing (2) | $4,554 |
Diesel Technology - Komatsu (1) | $9,848 | Precision Machining Technology (1) | $6,146 |
Diesel Technology - Komatsu (2) | $1,046 | Precision Machining Technology (2) | $1,032 |
Electrical Technology (1) | $3,178 | Registered Nursing (AAS) (1) | $2,344 |
Electrical Technology (2) | $946 | Registered Nursing (AAS) (2) | $5,024 |
EMS - Paramedic (EMT) (1) | $1,364 | Registered Nursing (ASN) (1) | $4,576 |
EMS - Paramedic (EMT) (2) | $4,160 | Robotics Automation & Mechatronics Technology (1) | $2,856 |
EMS - Paramedic (Cert) (1) | $4,514 | Robotics Automation & Mechatronics Technology (2) | $908 |
Emergency Medical Technician (Certificate) | $4,160 | Unmanned Aircraft Systems (1) | $2,050 |
Fire Science | $536 | Unmanned Aircraft Systems (2) | $680 |
Health Information Technician (1) | $1,072 | Welding Technology (1) | $4,156 |
Health Information Technician (2) | $910 | Welding Technology (2) | $976 |
Residency | Tuition/Fees | Housing/Food | Books/Supplies | Personal** | Total |
North Dakota | $5,928 | $3,792 | $1,000 | $3,400 | $14,120 |
MN with Reciprocity | $6,526 | $3,792 | $1,000 | $3,402 | $14,720 |
1U.S. Resident | $6,926 | $3,792 | $1,000 | $3,402 | $15,120 |
The above amounts are estimates and are subject to change. Actual expenses will vary depending on student program, credits and living arrangements.
Books, supplies, and tools do not have to be purchased at the NDSCS Bookstore. For a complete tool listing, contact the NDSCS Bookstore.
If you have unusual costs, please contact the Financial Aid Office at 1-800-342-4325.
*The amount for fees is $931 for all states. The remainder is tuition for an average of 16 credits each semester.
1U.S. Resident: U.S. citizens or citizens of the Canadian provinces of Manitoba or Saskatchewan
2International: Citizens of another country excluding Canadian provinces of Manitoba & Saskatchewan
**Personal Expenses
Medical/Dental | $84/month | $754 |
Clothing | $60/month | $540 |
Toiletries | $45/month | $405 |
Entertainment/Misc | $55/month | $501 |
Transportation | $127/month | $1,150 |
Loan Fees | $54 | |
Total | $3,404 |
For financial aid questions, contact us at 701-671-2207 or ndscs.fin.aid@ndscs.edu.