These estimates are used for Financial Aid budgets for one academic year including any additional costs by program and taking a 16-credit course load per semester.
Residency | Tuition/Fees* | Housing/Food | Books/Supplies | Personal** | Total |
North Dakota or any student living on-campus with meal plan of 160 meals or greater | $5,974 | $8,096 | $1,000 | $3,400 | $18,470 |
MN with Reciprocity | $6,574 | $8,096 | $1,000 | $3,400 | $19,070 |
1U.S. Resident | $6,974 | $8,096 | $1,000 | $3,400 | $19,470 |
2International | $9,720 | $8,096 | $1,000 | $3,394 | $22,210 |
Programs (1=1st year and 2=2nd year) with additional costs (ex. Instructional fees, tools computer, uniforms, etc.) add this amount to your Estimated Average Costs:
Agriculture (1) | $1,810 | HVAC/R (1) | $6,758 |
Agriculture (2) | $352 | HVAC/R (2) | $1,438 |
Agriculture - Meat Processing | $326 | Information and Communication Technology (1) | $1,722 |
Architectural Modeling & Design Technology (1) | $3,456 | Information and Communication Technology (2) | $562 |
Architectural Modeling & Design Technology (2) | $480 | John Deere Technology (1) | $12,552 |
Auto Body Repair & Refinishing Technology (1) | $10,084 | John Deere Technology (2) | $1,816 |
Auto Body Repair & Refinishing Technology (2) | $1,886 | Land Surveying & Civil Engineering Technology (1) | $3,660 |
Automotive Technology (1) | $11,724 | Land Surveying & Civil Engineering Technology (2) | $1,510 |
Automotive Technology (2) | $1,832 | Liberal Arts (1) | $344 |
Building Construction Technology (1) | $3,872 | Liberal Arts (2) | $326 |
Building Construction Technology (2) | $514 | Mechanical Systems (1) | $1,444 |
Business Management (1) | $1,588 | Mechanical Systems (2) | $1,330 |
Business Management (2) | $466 | Occupational Therapy Assistant (1) | $1,012 |
Caterpillar (1) | $12,360 | Occupational Therapy Assistant (2) | $1,128 |
Caterpillar (2) | $1,864 | Pathway - At Home | $3,952 |
Construction Management Technology (1) | $1,632 | Pathway - On Campus | $5,634 |
Construction Management Technology (2) | $446 | Pharmacy Technician (1) | $632 |
Culinary Arts (1) | $2,936 | Pharmacy Technician (2) | $906 |
Culinary Arts (2) | $2,148 | Pharmacy Technician (Certificate) | $1,270 |
Dental Assisting (1) or (Certificate) | $4,918 | Plumbing | $3,966 |
Dental Hygiene (1) | $7,982 | Powersports Technology (1) | $12,316 |
Dental Hygiene (2) | $5,584 | Powersports Technology (2) | $1,762 |
Diesel Technology (1) | $12,584 | Practical Nursing | $4,748 |
Diesel Technology (2) | $1,866 | Precision Agriculture Technician (1) | $5,970 |
Diesel Technology - Case IH (1) | $12,536 | Precision Agriculture Technician (2) | $466 |
Diesel Technology - Case IH (2) | $1,866 | Precision Agronomy (1) | $1,564 |
Diesel Technology - Komatsu (1) | $12,556 | Precision Agronomy (2) | $346 |
Diesel Technology - Komatsu (2) | $1,728 | Precision Machining Technology (1) | $6,268 |
Electrical Technology (1) | $3,212 | Precision Machining Technology (2) | $1,260 |
Electrical Technology (2) | $1,020 | Registered Nursing (AAS) (1) | $4,302 |
EMS - Paramedic (EMT) (1) | $2,612 | Registered Nursing (AAS) (2) | $4,198 |
EMS - Paramedic (EMT) (2) | $2,378 | Registered Nursing (ASN) (1) | $4,350 |
EMS - Paramedic (Certificate) | $3,686 | Robotics Automation & Mechatronics Technology (1) | $2,800 |
Emergency Medical Technician (Certificate) | $1,178 | Robotics Automation & Mechatronics Technology (2) | $1,082 |
Fire Science (1) | $810 | Unmanned Aircraft Systems (1) | $3,836 |
Fire Science (2) | $300 | Unmanned Aircraft Systems (2) | $1,038 |
Health Information Technician (1) | $934 | Unmanned Aircraft Systems (Certificate) | $3,440 |
Health Information Technician (2) |
$1,134 |
Welding Technology (1) |
$4,648 |
Health Information Technology - Medical Coding |
$1,054 |
Welding Technology (2) |
$1,124 |
Residency | Tuition/Fees | Housing/Food | Books/Supplies | Personal** | Total |
North Dakota | $5,974 | $4,048 | $1,000 | $3,398 | $14,420 |
MN with Reciprocity | $6,574 | $4,048 | $1,000 | $3,398 | $15,020 |
1U.S. Resident | $6,974 | $4,048 | $1,000 | $3,398 | $15,420 |
The above amounts are estimates and are subject to change. Actual expenses will vary depending on student program, credits and living arrangements.
Books, supplies, and tools do not have to be purchased at the NDSCS Bookstore. For a complete tool listing, contact the NDSCS Bookstore.
If you have unusual costs, please contact the Financial Aid Office at 1-800-342-4325.
*The amount for fees is $978 for all states. The remainder is tuition for an average of 16 credits each semester.
1U.S. Resident: U.S. citizens or citizens of the Canadian provinces of Manitoba or Saskatchewan
2International: Citizens of another country excluding Canadian provinces of Manitoba & Saskatchewan
Personal Expenses | ||
---|---|---|
Medical/Dental | $84/month | $756 |
Clothing | $60/month | $540 |
Toiletries | $45/month | $400 |
Entertainment/Misc | $55/month | $500 |
Transportation | $127/month | $1,150 |
Loan Fees | $54 | |
Total | $3,400 |
For financial aid questions, contact us at 701-671-2207 or ndscs.fin.aid@ndscs.edu.