These estimates are used for Financial Aid budgets for one academic year including any additional costs by program and taking a 16-credit course load per semester.
Residency | Tuition/Fees* | Housing/Food | Books/Supplies | Personal | Total |
North Dakota or any student living on-campus with meal plan of 160 meals or greater | $6,212 | $8,356 | $1,000 | $3,532 | $19,100 |
MN with Reciprocity | $6,838 | $8,356 | $1,000 | $3,526 | $19,720 |
1U.S. Resident | $7,252 | $8,356 | $1,000 | $3,532 | $20,140 |
2International | $10,110 | $8,356 | $1,000 | $3,534 | $23,000 |
Programs (1=1st year and 2=2nd year) with additional costs (ex. Instructional fees, tools computer, uniforms, etc.) add this amount to your Estimated Average Costs:
Agriculture Applicator & Operations | $376 | Diesel Technology (1) | $12,584 |
Agriculture Business (1) | $2,160 | Diesel Technology (2) | $1,690 |
Agriculture Business (2) | $310 | Diesel Technology - Electrical | $12,058 |
Agriculture Communications & Marketing (1) | $2,096 | Diesel Technology - Engines | $12,018 |
Agriculture Communications & Marketing (2) | $270 | Diesel Technology - Hydraulics | $11,998 |
Agriculture Education (1) | $2,090 | Diesel Technology - Powertrains | $12,004 |
Agriculture Education (2) | $286 | Diesel Technology - Case IH (1) | $12,824 |
Agriculture Farm & Ranch Management (1) | $2,176 | Diesel Technology - Case IH (2) | $1,580 |
Agriculture Farm & Ranch Management (2) | $300 | Diesel Technology - Komatsu (1) | $12,874 |
Agriculture - Meat Processing | $2,040 | Diesel Technology - Komatsu (2) | $1,520 |
Animal Science (1) | $2,040 | Electrical Technology (1) | $3,764 |
Animal Science (2) | $280 | Electrical Technology (2) | $1,060 |
Architectural Modeling & Design Technology (1) | $3,500 | EMS - Paramedic Technician (1) | $3,026 |
Architectural Modeling & Design Technology (2) | $550 | EMS - Paramedic (Certificate) | $3,916 |
Auto Body Repair & Refinishing Technology (2) | $886 | Emergency Medical Technician (Certificate) | $1,366 |
Auto Diesel Master Technology | $840 | Fire Science (1) | $690 |
Automotive Technology (1) | $11,328 | Fire Science (2) | $150 |
Automotive Technology (2) | $840 | Firefighter 1 (Cert) | $86 |
Automotive Technology - Cert (1) | $11,338 | Firefighter 2 (Cert) | $80 |
Automotive Technology - Cert (2) | $840 | Health Information Technician (1) | $996 |
Automotive Technology - Electrical & Driveability | $11,032 | Health Information Technician (2) | $1,266 |
Automotive Technology - Engines | $11,082 | Health Information Technician - Medical Coding | $1,130 |
Automotive Technology - Powertrains | $11,008 | HVAC/R (1) | $7,020 |
Automotive Technology - Steering, Suspension & Alignment | $11,002 | HVAC/R (2) | $1,310 |
Aviation Maintenance Technology (1) | $4,506 | HVAC/R (Cert) | $7,170 |
Aviation Maintenance Technology (2) | $4,070 | John Deere Tech (1) | $12,814 |
Aviation Maintenance Technology - Cert (1) | $4,406 | John Deere Tech (2) | $1,600 |
Aviation Maintenance Technology - Cert (2) | $4,070 | Lactation Consultant | $2,712 |
Building Construction (1) | $4,268 | Land Surveying & Civil Engineering Technology (1) | $3,790 |
Building Construction (2) | $470 | Land Surveying & Civil Engineering Technology (2) | $1,176 |
Business Management Admin & Finance (1) | $2,050 | Liberal Arts (1) | $216 |
Business Management Admin & Finance (2) | $466 | Liberal Arts (2) | $226 |
Business Management - Finance (Cert ) | $1,840 | Mechanical Systems (1) | $4,848 |
Business Management Business Tech Management (1) | $466 | Mechanical Systems (2) | $5,384 |
Business Management - Management (Cert) | $1,840 | Occupational Therapy Assistant (1) | $3,536 |
Business Management Marketing, Sales, Hospitality Services (1) | $2,050 | Occupational Therapy Assistant (2) | $2,660 |
Business Management Marketing, Sales, Hospitality Services (2) | $466 | Pathway | $2,926 |
Business Management Restaurant Management | $450 | Pathway - On Campus | $4,714 |
Business Management - Sales & Marketing (Cert) | $1,796 | Pharmacy Technician (1) | $2,026 |
Carpentry | $240 | Pharmacy Technician (2) | $1,150 |
Commercial Construction (1) | $1,916 | Pharmacy Technician (Cert) | $2,986 |
Commercial Construction (2) | $206 | Plumbing | $4,804 |
Caterpillar (1) | $12,744 | Powersports Technology (1) | $11,866 |
Caterpillar (2) | $1,610 | Powersports Technology (2) | $760 |
Collision Engineering & Technology (1) | $9,146 | Powersports - Marine Technology (Cert) | $11,220 |
Computer Science - IT Forensics & Cybersecurity (Cert) | $2,190 | Powersports - Outdoor Power Equip & Snowmobile Technology (Cert) | $11,300 |
Computer Science - IT Support/Info Systems Admin (1) | $2,110 | Powersports - Motorcycle/ATV Technology (Cert) | $11,320 |
Computer Science - IT Support/Info Systems Admin (2) | $566 | Practical Nursing | $5,126 |
Computer Science - Software Engineering (1) | $2,066 | Precision Agriculture Technician (1) | $6,808 |
Computer Science - Software Engineering (2) | $466 | Precision Agriculture Technician (2) | $386 |
Computer Science - Web Design & Developer (1) | $2,146 | Precision Agronomy (1) | $1,890 |
Computer Science - Web Design & Developer (2) | $556 | Precision Agronomy (2) | $290 |
Computer Science - Web Design (Cert) | $2,146 | Precision Machining Technology (1) | $6,516 |
Construction Management Technology (1) | $2,016 | Precision Machining Technology (2) | $1,510 |
Construction Management Technology (2) | $466 | Precision Machining Technology (Cert) | $6,502 |
Culinary Arts - Baking & Pastry Arts (1) | $3,544 | Introduction to Precision Machining Technology | $5,822 |
Culinary Arts - Baking & Pastry Arts (2) | $1,606 | Intermediate Precision Machining Technology | $5,862 |
Culinary Arts - Baking & Pastry Arts (Cert) | $3,544 | Registered Nursing (AAS) (1) | $4,566 |
Culinary Arts - Catering & Banqueting (Cert) | $3,584 | Registered Nursing (AAS) (2) | $4,246 |
Culinary Arts - Chef Training & Management (1) | $3,914 | Registered Nursing (ASN) (1) | $4,854 |
Culinary Arts - Chef Training & Management (2) | $1,526 | RAMT- General Technician (1) | $3,406 |
Culinary Arts - Management (Cert) | $3,504 | RAMT- General Technician (2) | $1,186 |
Culinary Arts - Italian Cuisine (Cert) | $3,298 | RAMT- Mechatronics EngineeringTechnology(1) | $3,322 |
Cybersecurity Defense | $1,816 | RAMT- Mechatronics EngineeringTechnology (2) | $1,076 |
Cybersecurity Essentials | $1,836 | Unmanned Aircraft Systems (1) | $4,080 |
Cybersecurity Incident Response | $1,816 | Unmanned Aircraft Systems (2) | $856 |
Cybersecurity Penetration Testing | $1,786 | Unmanned Aircraft Systems (Cert) | $3,746 |
Cybersecurity Specialist (1) | $2,156 | Welding Technology (1) | $5,154 |
Cybersecurity Specialist (2) | $476 | Welding Technology (2) | $1,326 |
Dental Assisting | $6,586 | Welding Technology (Cert) | $5,140 |
Dental Hygiene (1) | $9,816 | ||
Dental Hygiene (2) | $5,532 |
Residency | Tuition/Fees | Housing/Food | Books/Supplies | Personal | Total |
North Dakota | $6,213 | $4,178 | $1,000 | $3,529 | $14,920 |
MN with Reciprocity | $6,838 | $4,178 | $1,000 | $3,524 | $15,540 |
1U.S. Resident | $7,252 | $4,178 | $1,000 | $3,530 | $15,960 |
The above amounts are estimates and are subject to change. Actual expenses will vary depending on student program, credits and living arrangements.
Books, supplies, and tools do not have to be purchased at the NDSCS Bookstore. For a complete tool listing, contact the NDSCS Bookstore.
If you have unusual costs, please contact the Financial Aid Office at 1-800-342-4325.
*The amount for fees is $1,018 for all states. The remainder is tuition for an average of 16 credits each semester.
1U.S. Resident: U.S. citizens or citizens of the Canadian provinces of Manitoba or Saskatchewan
2International: Citizens of another country excluding Canadian provinces of Manitoba & Saskatchewan
Personal Expenses |
Estimated cost per month |
Estimated cost per academic year |
---|---|---|
Medical/Dental | $90/month | $810 |
Clothing | $60/month | $540 |
Toiletries | $50/month | $450 |
Entertainment/Misc | $55/month | $500 |
Transportation | $130/month | $1,170 |
Loan Fees | $60 | |
Total | $3,530 |
For financial aid questions, contact us at 701-671-2207 or ndscs.fin.aid@ndscs.edu.