NDSCS College Catalog |
|||
| Semesters at a glance | |||
Fall Semester 2008
|
|||
August 2008 |
Academic Schedule 2008-2009 - Printable Version |
||
| 20 | Fall opening meeting for faculty and staff | ||
| 25 | Final registration, orientation and testing | ||
| 25 | Classes start at 4 p.m. | ||
| 26 | First full day of classes | ||
| September 2008 | |||
| 1 | Labor Day holiday (no classes/offices closed) | ||
| 2 | First year advising (no classes 1-4:30 p.m.) | ||
| 3 | Final day to add a class for first eight weeks | ||
| 5 | Final day to add a class for semester | ||
| October 2008 | |||
| 3 | Final day to drop a class for first eight weeks | ||
| 6-10 | Assessment week (no classes Tue. 1-5) | ||
| 13-17 | Mid-term (semester), finals (first eight weeks) | ||
| 17 | First eight-week session ends | ||
| 20 | Second eight-week session begins | ||
| 22 | First eight-week final grades must be entered by 9 a.m. | ||
| 24 | Final day to add a class for second eight weeks | ||
| November 2008 | |||
| 7 | Final day to drop a class for semester | ||
| 3-7 | Registration for spring semester | ||
| 11 | Veterans Day holiday (no classes/offices closed) | ||
| 26 | Final day to drop a class for second eight weeks | ||
| 27 | Thanksgiving holiday (no classes/offices closed) | ||
| 28 | Thanksgiving vacation (no classes/offices open) | ||
| December 2008 | |||
| 16-19 | Final exams | ||
| 24 | Final grades must be entered by 9 a.m. | ||
| 24 | Christmas Eve (offices closed at noon) | ||
| 25 | Christmas holiday (offices closed) | ||
Spring Semester 2009 |
|||
| January 2009 | |||
| 1 | New Year's Day holiday (offices closed) | ||
| 12 | Registration for new and transfer students | ||
| 12 | Classes start at 4 p.m. | ||
| 13 | First full day of classes | ||
| 19 | Martin Luther King holiday (no classes/offices closed) | ||
| 21 | Final day to add a class for first eight weeks | ||
| 23 | Final day to add a class for semester | ||
| February 2009 | |||
| 16 | President's Day holiday (no classes/offices closed) | ||
| 20 | Final day to drop a class for first eight weeks | ||
| March 2009 | |||
| 9-13 | Mid-term week (semester), finals (first eight weeks) | ||
| 13 | First eight-week session ends | ||
| 16-20 | Spring Break (no classes/offices open) | ||
| 18 | First eight-week final grades must be entered by 9 a.m. | ||
| 23 | Second eight-week session begins | ||
| 27 | Final day to add a class for second eight weeks | ||
| April 2009 | |||
| 6-9 | Registration begins (summer and fall semesters) | ||
| 9 | Final day to drop a class for semester | ||
| 10 | Easter recess begins (no classes/offices closed) | ||
| 13 | Easter break (no classes/offices open) | ||
| 14 | Classes resume | ||
| 20-24 | Assessment week | ||
| May 2009 | |||
| 1 | Final day to drop a class for second eight weeks | ||
| 7 | Agawasie Day (no classes 12-7 p.m.) | ||
| 12-15 | Final Exams | ||
| 15 | Graduation, 7 p.m. | ||
| 18-19 | Instructional departments assessment days | ||
| 20 | Final grades must be entered by 9 a.m. | ||
| 25 | Memorial Day holiday (offices closed) | ||
Summer Semester 2009 |
|||
| June 2009 | |||
| 1 | Summer semester registration | ||
| 2 | Classes begin | ||
| 5 | Final day to add a class for semester and first four-week session | ||
| 17 | Final day to drop a class for first four-week session | ||
| 26 | First four-week session ends | ||
| 29 | Second four-week session begins | ||
| July 2009 | |||
| 2 | Final day to add a class for second four-week session | ||
| 3 | Holiday (no classes/offices closed) | ||
| 6 | Classes resume | ||
| 10 | Final day to drop a class for semester | ||
| 15 | Final day to drop a class for second four-session | ||
| 23-24 | Summer semester final exams | ||
| 24 | Summer session ends | ||
| 29 | Final grades must be entered by 9 a.m. | ||