| Full Semester Session (16 week classes) | ||||
|---|---|---|---|---|
| Fall 2007 | % Refund | Spring 2008 | ||
| Aug 21 | Aug 30 | 100% | Jan 8 | Jan 18 |
| Aug 31 | Sept 29 | 75% | Jan 19 | Feb 19 |
| Sept 30 | Oct 28 | 50% | Feb 20 | Mar 20 |
| Oct 29 | Dec 14 | 0% | Mar 21 | May 9 |
| Fall 2007 First Half Semester |
Spring 2008 First Half Semester |
|||
|---|---|---|---|---|
| First 8-Week Session | % Refund | Second 8-Week Session | ||
| Aug 21 | Aug 24 | 100% | Oct 15 | Oct 19 |
| Aug 25 | Sept 7 | 75% | Oct 20 | Nov 4 |
| Sept 8 | Sept 20 | 50% | Nov 5 | Nov 19 |
| Sept 21 | Oct 12 | 0% | Nov 20 | Dec 14 |
| Fall 2007 Second Half Semester |
Spring 2008 Second Half Semester |
|||
|---|---|---|---|---|
| First 8-Week Session | % Refund | Second 8-Week Session | ||
| Jan 8 | Jan 11 | 100% | Mar 10 | Mar 14 |
| Jan 12 | Jan 25 | 75% | Mar 15 | Mar 30 |
| Jan 26 | Feb 7 | 50% | March 31 | Apr 14 |
| Feb 8 | Feb 29 | 0% | Apr 15 | May 9 |