NDSCS College Catalog |
The Welding curriculum is designed to provide students experience in welding as it pertains to assembly, manufacturing, energy and construction.
This program provides education and training in common welding processes, robotics, CNC cutting, CNC press brake operations, inspection, print reading, fabrication, pipe and plate welding, automated manufacturing, human relations, communications and other aspects of general education.
Career opportunities offer a wide range of employment possibilities in the manufacturing, steel construction, mining, energy, petroleum and other production areas.
NDSCS is an American Welding Society S.E.N.S.E. certified facility. AWS Level I and Level II certification is available.
| Course Code | Course Title | Credits |
|---|---|---|
| Certificate | ||
| MFGT 101 | Robotics I | 2 |
| MFGT 123 | Fabrication Methods I | 2 |
| MFGT 135 | Basic Metallurgy | 2 |
| MFGT 137 | Print Reading I | 2 |
| WELD 151 | Welding Theory I | 3 |
| WELD 152 | Welding Theory II | 3 |
| WELD 153 | Welding Lab I | 5 |
| WELD 154 | Welding Lab II | 5 |
| Diploma and Associate | ||
| MFGT 101 | Robotics I | 2 |
| MFGT 123 | Fabrication Methods I | 2 |
| MFGT 135 | Basic Metallurgy | 2 |
| MFGT 137 | Print Reading I | 2 |
| MFGT 140 | Fabrication Methods II | 2 |
| MFGT 141 | Print Reading II | 2 |
| WELD 151 | Welding Theory I | 3 |
| WELD 152 | Welding Theory II | 3 |
| WELD 153 | Welding Lab I | 5 |
| WELD 154 | Welding Lab II | 5 |
| WELD 201 | Welding Theory III | 4 |
| WELD 202 | Welding Theory IV | 4 |
| WELD 211 | Welding Lab III | 7 |
| WELD 212 | Welding Lab IV/ Pipe/Plate or | 7 |
| WELD 213 | Welding Lab IV/Fabrication (7) | |
| Related/General Education Courses | ||
| Certificate | ||
| CIS 101 | Computer Literacy | 2 |
| MATH 130 | Technical Mathematics | 2 |
| PSYC 100 | Human Relations In Organizations | 2 |
| Diploma | ||
| CIS 101 | Computer Literacy | 2 |
| English | 3 | |
| MATH 130 | Technical Mathematics | 2 |
| MATH 132 | Technical Algebra I | 2 |
| Social and Behavioral Sciences elective (ECON, HIST, POLS, SOC/SOCI, GEOG) | 2 | |
| Wellness elective | 1 | |
| Associate | ||
| CIS 101 | Computer Literacy | 2 |
| English | 6 | |
| MATH 130 | Technical Mathematics | 2 |
| MATH 132 | Technical Algebra I | 2 |
| MATH 136 | Technical Trigonometry | 2 |
| Social and Behavioral Sciences elective (ECON, HIST, POLS, SOC/SOCI, GEOG) | 2 | |
| Wellness elective | 2 | |
| TOTAL REQUIRED CREDITS FOR CERTIFICATE: | 30 | |
| TOTAL REQUIRED CREDITS FOR DIPLOMA: | 62 | |
| TOTAL REQUIRED CREDITS FOR ASSOCIATE DEGREE: | 68 | |
| Suggested sequence of study | ||
| First Semester | Second Semester | |
| WELD 153 | WELD 154 | |
| WELD 151 | WELD 152 | |
| MATH 130 | MFGT 135 | |
| MFGT 137 | English elective | |
| CIS 101 | MFGT 101 | |
| MFGT 123 | PSYC 100 | |
| Wellness elective | ||
| Third Semester | Fourth Semester | |
| WELD 211 | WELD 202 | |
| WELD 201 | MFGT 141 | |
| MFGT 140 | WELD 212/213 | |
| MATH 132 | MATH 136 | |
| English electives |
The applicants must be high school graduates or equivalent. Helpful courses to prepare for this program are industrial shop courses, math, science, computer literacy and communications. Applicants may be required to complete a basic skills evaluation during the admission process.
Upon successful completion of the required courses, students will be awarded a certificate, diploma or Associate in Applied Science degree in Welding Technology.