NDSCS College Catalog |
The John Deere Tech program is designed to develop technically competent, professional ag equipment service technicians. The John Deere Company sponsors the program and NDSCS administers and operates the program.
This unique program combines state-of-the-art, on-campus training with supervised occupational experiences at a sponsoring John Deere dealership. Students receive technical training on John Deere equipment and related products through a combination of classroom instruction and hands-on laboratory experiences. Classroom and laboratory instruction at NDSCS covers the basics of each subject plus the latest developments in John Deere’s agricultural equipment. Work experience at the dealership reinforces on-campus training and exposes the student to real life failures and repairs as they occur on the equipment.
The John Deere Tech program takes six semesters, or approximately 24 months, to complete. The six semesters are divided into 10 terms, each approximately eight weeks in length. Students complete the second, third, fourth, sixth, seventh, ninth and 10th terms on campus and the first, fifth, and eighth terms at a sponsoring John Deere dealership.
| Course Code | Course Title | Credits |
|---|---|---|
| JDAT 105 | Supervised Occupational Experience I | 2 |
| JDAT 106 | John Deere Time Service Management | 2 |
| JDAT 110 | Supervised Occupational Experience II | 5 |
| JDAT 114 | Supervised Occupational Experience III | 5 |
| JDAT 116 | John Deere Equipment Operation and Adjustment | 4 |
| JDAT 215 | John Deere Engine Rebuild | 6 |
| JDAT 225 | John Deere Powertrains | 7 |
| JDAT 255 | John Deere Electrical/Electronics | 5 |
| JDAT 265 | John Deere Tractor Hydraulic Systems Diagnosis | 5 |
| MFGT 120 | Basic Welding I | 1 |
| JDAT 155 | Introduction to Electrical Electronics | 4 |
| TECH 109 | Air Conditioning | 2 |
| DTEC 115 | Introduction to Light and Medium Duty Engines | 4 |
| TECH 165 | Applied Fundamentals of Hydraulic Theory | 5 |
| JDAT 260 | Introduction to Ag Management Solutions (AMS) | 3 |
| Related/General Education Courses | ||
| BADM 240 | Sales | 3 |
| ENGL 105 | Technical Communications | 3 |
| ENGL 110 | College Composition I | 3 |
| MATH 120 | Basic Mathematics I | 2 |
| MATH 123 | Basic Mathematics II | 2 |
| MATH 125 | Basic Mathematics III | 2 |
| Wellness elective(s) | 2 | |
| Computer elective | 2 | |
| Psychology elective | 2 | |
| TOTAL REQUIRED CREDITS: | 81 | |
| NOTE: 81 credits include two summer sessions | ||
| Suggested sequence of study | ||
| First Semester (first summer) | ||
| JDAT 105 | ||
| Second Semester | Third Semester | |
| JDAT 155 | JDAT 215 | |
| TECH 165 | BADM 240 | |
| DTEC 115 | JDAT 110 | |
| JDAT 106 | MATH 123 | |
| MATH 120 | ||
| ENGL 105 | Fourth Semester | |
| JDAT 225 | ||
| Fifth Semester | Sixth Semester | |
| JDAT 255 | TECH 109 | |
| JDAT 116 | MFGT 120 | |
| JDAT 114 | PSYC 100 | |
| MATH 125 | JDAT 265 | |
| JDAT 260 | ||
| CIS 101 | ||
| ENGL 110 |
The applicants must be high school graduates or equivalent. Students considered for acceptance must complete all admission requirements. Special requirements include the completion of a Differential Aptitude Test and securing a John Deere dealership sponsor.
Upon successful completion of the required courses, students will be awarded an Associate in Applied Science degree in John Deere Tech.