The Auto Body Repair and Refinishing Technology curriculum is designed to provide students with the education and training to enter the collision repair industry. The comprehensive program enables students to gain entry-level employment and with additional field experience, they can enjoy lifetime employment in this lucrative industry. Most graduates start in collision repair shops; however, graduates find opportunities in related fields such as equipment and material representatives, insurance adjusters, industry technical trainers and shop managers.
I-CAR, an industry non-profit national training organization, estimates the collision industry is short 50,000 technicians in the United States at this time, providing a wonderful opportunity for graduates. There are usually four employers to each available graduate each year.
Students are trained hands-on with the latest equipment found in the industry. This includes computer estimating, computer measuring systems, computer paint mixing, wheel alignment, refinishing, spot repair and custom painting. All learning takes place primarily on live customer projects, with some classroom activities. Often students will bring their own vehicles to repair adding to their overall experience.
The program is accredited through PPG Partners in Education, an exclusive partnership that assures high standards for curriculum and faculty training.
| Course Code | Course Title | Credits |
|---|---|---|
| ABOD 101 | Basic Auto Body Repair Technology | 8 |
| ABOD 102 | Basic Auto Body Production Lab | 4 |
| ABOD 103 | Refinishing and Plastic Repair | 2 |
| ABOD 104 | Refinishing Systems | 2 |
| ABOD 106 | Refinishing Lab | 8 |
| ABOD 120 | Applied Welding | 3 |
| ABOD 200 | Mechanical/Electrical Components | 3 |
| ABOD 201 | Wheel Alignment and Measuring Systems | 2 |
| ABOD 202 | Frame/Body and Structural Repairs | 2 |
| ABOD 203 | Advanced Damage Analysis Lab I | 8 |
| ABOD 204 | Estimating and Job Costing | 2 |
| ABOD 205 | OEM Manuals, Auto Trim and Design, Fieldwork Project and Body Shop Planning |
2 |
| ABOD 206 | Advanced Damage Analysis Lab II | 8 |
| TOTAL REQUIRED CREDITS: | 54 | |
| Elective ABOD Courses (credits) | ||
| ABOD 251 | *Advanced Refinishing | |
| ABOD 252 | *Advanced Unibody Repair and Measuring Systems | |
| ABOD 254 | *Classic Restoration | |
| *These courses are offered during the summer if there is interest or by arrangement during the school year. They are not required courses. | ||
| Related/General Education Courses for Diploma | ||
| ENGL 105 | Technical Communications | 3 |
or ENGL 110 |
College Composition I (3) | |
| Mathematics and/or Science | 3 | |
| Social and Behavioral Sciences, Humanities, History and/or Computer | 4 | |
| Wellness | 1 | |
| General Education (elective) | 1 | |
| TOTAL REQUIRED CREDITS FOR DIPLOMA: | 66 | |
| A student must complete all required Auto Body courses and all general education courses as listed above. | ||
| Related/General Education Courses for Associate in Applied Science | ||
| ENGL 110 | College Composition I | 3 |
| English/Communication elective (choose one) | 3 | |
| Technical Communications | ||
| College Composition II | ||
| Intro. To Professional Writing | ||
| Fundamental of Public Speaking | ||
| Mathematics and/or Science | 3 | |
| Social and Behavioral Sciences, Humanities, History and/or Computer | 4 | |
| Wellness | 2 | |
| General Education (electives) | 3 | |
| TOTAL REQUIRED CREDITS FOR ASSOCIATE IN APPLIED SCIENCE DEGREE: | 72 | |
| A student must complete all required Auto Body courses and all general education courses as listed above. | ||
The applicants must be high school graduates or equivalent. Applicants may be required to complete a basic skills evaluation during the admissions process.
Upon successful completion of the required courses, students will be awarded a diploma or Associate in Applied Science degree in Auto Body Repair and Refinishing Technology.