NDSCS College Catalog |
The Nanoscience Technology program is a collaborative effort between North Dakota State College of Science and Minnesota State Community and Technical College-Moorhead. Students may enroll and earn a degree through either college.
The first two semesters may be taken at the NDSCS campus in Wahpeton or at the MSCTC campus in Moorhead. Many of the classes are also available online. The following summer, fall and spring semesters primarily consist of nanoscience classes taught at the Skills and Technology Training Center in Fargo.
The suggested plan of study also includes a summer session that will focus on laboratory instrumentation techniques. The curriculum includes internships during three of the five semesters. Internships will be conducted at various companies in the Red River Valley and surrounding area. Temporary relocation and/or travel to an internship site may be required in certain circumstances. Students must demonstrate subject matter competency and meet established academic standards prior to participating in internships.
Nanoscience is an emerging technology that studies the composition, structure, properties and behavior of material at the molecular and atomic level. Research, observation, measurement and manipulation occur in the nanometer range; a nanometer is one-billionth of a meter.
Nanotechnicians work in a wide variety of industries including biomedicine/biotech, microelectronics/microfabrication (RFID), materials/coatings/polymers, agriculture production, food processing/value added agriculture, environmental analysis/bio-remediation and energy (H-fuel cells/biomass/solar/wind).
For additional information, please contact:
Dr. Michael Burke
1305 19th Avenue North
Fargo, ND 58102
(701) 231-6923 or e-mail.
| Course Code | Course Title | Credits |
|---|---|---|
| CHEM 115 | Introductory Chemistry | 3 |
| CHEM 115L | Introductory Chemistry Lab | 1 |
| PHYS 120 | Fundamentals of Physics | 3 |
| PHYS 120L | Fundamentals of Physics Lab | 1 |
| MATH 103 | College Algebra | 3 |
| NANO 205 | Laboratory Instrumentation
(6 modules at 1 credit each) |
6 |
| NANO 208 | Nanomaterials/Coatings | 3 |
| NANO 209 | Thin Film Technology: MEMS Case Study | 3 |
| NANO 210 | Semiconductor Fabrication | 3 |
| NANO 211 | Manufacturing Quality Assurance | 3 |
| NANO 212 | Surface and Thin Film Analysis Techniques | 3 |
| *ENGL 105 | Technical Communications | 3 |
| TOTAL REQUIRED CREDITS FOR CERTIFICATE | 35 | |
| In addition to the courses listed under the certificate option, the following courses are required for the diploma: | ||
Course Code |
Course Title |
Credits |
| BIOL 150 | General Biology I | 3 |
| BIOL 150L | General Biology I Lab | 1 |
| CSCI 101 | Introduction to Computers | 3 |
| MATH 210 | Elementary Statistics | 3 |
| *ENGL 110 | College Composition I | 3 |
| PHIL 213 | Societal and Ethical Implications of Technology | 3 |
| Wellness elective(s) | 2 | |
| NANO 101 | Fundamentals of Nanoscience I | 3 |
| NANO 102 | Fundamentals of Nanoscience II | 3 |
| NANO 207 | Nanobiotechnology | 3 |
| TOTAL REQUIRED CREDITS FOR DIPLOMA | 59 | |
| In addition to the courses listed under the certificate and diploma options, the following courses are required for the A.A.S. degree: | ||
Course Code |
Course Title |
Credits |
| CHEM 116 | Intro to Organic and Biochem | 3 |
| CHEM 116L | Intro to Organic and Biochem Lab | 1 |
| *ENGL 125 | Introduction to Professional Writing | 3 |
| NANO 197 | Industry Internship Experience I | 1 |
| NANO 297A | Industry Internship Experience II | 2 |
| NANO 297B | Industry Internship Experience III | 5 |
| TOTAL REQUIRED CREDITS FOR A.A.S. DEGREE | 74 | |
| *ENGL 105 is the requirement for the certificate option while ENGL 110 is the requirement for the diploma option. ENGL 125 is preferred over ENGL 105 for the A.A.S. degree. | ||
| The North Dakota State College of Science is a member of the North Dakota State University System. | ||
| Suggested sequence of study for the A.A.S. degree | ||
| First Semester | Second Semester | |
| BIOL 150 | CHEM 116 | |
| BIOL 150L | CHEM 116L | |
| CHEM 115 | CSCI 101 | |
| CHEM 115L | ENGL 105 (or 125 preferred) | |
| ENGL 110 | PHYS 120 | |
| MATH 103 | PHYS 120L | |
| NANO 101 | NANO 102 | |
| NANO 197 | ||
| **Summer Semester | ||
| MATH 210 | ||
| NANO 205 | ||
| Third Semester | Fourth Semester | |
| Wellness Electives | NANO 211 | |
| NANO 207 | NANO 212 | |
| NANO 208 | PHIL 213 | |
| NANO 209 | NANO 297B (5 credits) | |
| NANO 210 | ||
| NANO 297A (2 credits) | ||
| **To be taken between second and third semesters. | ||
The applicants must be high school graduates or equivalent.
Tuition information and application procedures are available from the following offices:
NDSCS Enrollment Services
800 Sixth Street North
Wahpeton, ND 58076
1-800-342-4325, ext. 3-2202 or e-mail.
MSCTC - Moorhead Student Center
1900 28th Avenue South
Moorhead, MN 56560
1-800-426-5603, ext. 6512 or e-mail.
Upon successful completion of the required courses, students will be awarded a certificate, a diploma or an Associate in Applied Science (A.A.S.) degree in Nanoscience Technology.
If students are planning on transferring to a baccalaureate program, they should consult their advisor for alternative general education science courses.