NDSCS College Catalog |
The biotechnician has a diversified education in biology, chemistry and physics. While a few entry-level jobs are available to biotechnicians with an A.S. or B.S. degree, most often the undergraduate Biotechnology curriculum is used as a stepping stone to a M.D., M.S. or Ph.D. degree. A biotechnician with an A.S. or B.S. degree generally performs routine tasks and analytical procedures under the supervision of the research scientist.
To aid students in planning their programs and setting up schedules, each student is assigned a faculty advisor. NDSCS also has career counselors who will help guide students in making academic decisions.
Students entering Biotechnology who do not have the proper prerequisites may need additional preparatory classes. *The Mathematics and Science Department highly recommends the completion of sequential series of courses (i.e. BIOL 150/151).
The Biotechnology transfer curriculum plan provides preparation for the professional curriculum and meets the Liberal Arts Program Purposes.
In addition to the Biotechnology transfer curriculum plan, other programs a student may transfer into are biology, microbiology, chemistry, biochemistry, environmental science, wildlife biology, agriculture, natural science and conservation.
| Course Code | Course Title | Credits |
|---|---|---|
| BIOL 150 | General Biology I | 3 |
| BIOL 150L | General Biology I Lab | 1 |
| CHEM 121 | General Chemistry I | 4 |
| CHEM 121L | General Chemistry I Lab | 1 |
| CHEM 122 | General Chemistry II | 4 |
| CHEM 122L | General Chemistry II Lab | 1 |
| CHEM 241 | Organic Chemistry I | 4 |
| CHEM 241L | Organic Chemistry I Lab | 1 |
| CHEM 242 | Organic Chemistry II | 4 |
| CHEM 242L | Organic Chemistry II Lab | 1 |
| COMM 110 | Fundamentals of Public Speaking | 3 |
| ENGL 110 | College Composition I | 3 |
| ENGL 120 | College Composition II | 3 |
| MATH 165 | *Calculus I | 4 |
| MICR 202 | Introductory Microbiology | 3 |
| MICR 202L | Introductory Microbiology Lab | 1 |
| PHYS 211 | College Physics I | 3 |
| PHYS 211L | College Physics I Lab | 1 |
| PHYS 212 | College Physics II | 3 |
| PHYS 212L | College Physics II Lab | 1 |
| Computer Information System elective | 2 | |
| Any course marked ND:COMPSC | ||
| Humanities/History electives | 6 | |
| From two different prefixes within the categories marked ND:HUM or ND:HIST | ||
| Social and Behavioral Science electives | 8 | |
| From two or more prefixes within the category marked ND:SS | ||
| Wellness elective(s) | 2 | |
| TOTAL REQUIRED CREDITS | 67 | |
| This curriculum meets the North Dakota University System general education requirements as indicated in the NDUS General Education Transfer Agreement. | ||
| Suggested sequence of study | ||
| First Semester | Second Semester | |
| BIOL 150 | *BIOL 151 | |
| BIOL 150L | *BIOL 151L | |
| CHEM 121 | CHEM 122 | |
| CHEM 121L | CHEM 122L | |
| MATH 165 | ENGL 120 | |
| HUM/HIST elective (3) | Social Science elective (3) | |
| ENGL 110 | CIS elective | |
| Wellness electives (2) | ||
| Third Semester | Fourth Semester | |
| CHEM 241 | CHEM 242 | |
| CHEM 241L | CHEM 242L | |
| PHYS 211 | PHYS 212 | |
| PHYS 211L | PHYS 212L | |
| COMM 110 | MICR 202 | |
| HUM/HIST elective (3) | MICR 202L | |
| Social Science elective (3) | Social Science elective (3) | |
The applicants must be high school graduates or equivalent. Helpful courses to prepare for this program are biology, computer science, chemistry, mathematics, physics and English. Courses that develop reading and communications skills are also recommended. Applicants may be required to complete a basic skills evaluation during the admissions process.
Upon successful completion of the required courses, students will be awarded an Associate in Science degree in Liberal Arts.