NDSCS College Catalog |
This unique program combines the computer information and technology skills with the business and management skills required in today's business operation. All required courses are available online, and many are offered in a traditional campus environment. Students can choose from three different emphasis areas, depending upon past experiences, education and career goals. A faculty advisor will assist with developing the appropriate course sequencing.
The eBusiness program prepares students to design, implement and manage an eBusiness environment. eBusiness is the buying and selling of goods and services over the Internet. It involves using computer technology to communicate information to consumers and to process and fill orders. The curriculum allows students to gain skills in an electronic presence for a business ranging from site architecture and information development to site design and site analysis. It also includes the application of management concepts and tools to develop marketing and sales strategies and to improve the distribution of products and services.
| Course Code | Course Title | Credits |
|---|---|---|
| Required courses for eBusiness certificate of completion | ||
| BADM 110 | Introduction to eBusiness | 3 |
| BADM 235 | eMarketing | 3 |
| BUSN 120 | Fundamentals of Business | 3 |
| BUSN 170 | Entrepreneurship | 3 |
| CSCI 116 | Business Use of Computers | 3 |
| TOTAL REQUIRED CREDITS FOR CERTIFICATE OF COMPLETION | 15 | |
| Required courses for eBusiness certificate | ||
Course Code |
Course Title |
Credits |
| BADM 110 | Introduction to eBusiness | 3 |
| BADM 235 | eMarketing | 3 |
| BADM 250 | eManagement | 3 |
| BOTE 108 | Business Mathematics | 3 |
| BUSN 120 | Fundamentals of Business | 3 |
| BUSN 170 | Entrepreneurship | 3 |
| CIS 180 | Creating Web Pages I | 3 |
| CSCI 102 | Fundamentals of Cyberlaw | 3 |
| CSCI 133 | Database Concepts I (SQL) | 3 |
| CSCI 116 | Business Use of Computers | 3 |
| ENGL 110 | College Composition I | 3 |
| TOTAL REQUIRED CREDITS FOR CERTIFICATE | 33 | |
| Required core courses for eBusiness Associate in Applied Science degree | ||
Course Code |
Course Title |
Credits |
| ACCT 200 | Elements of Accounting I | 4 |
| BADM 110 | Introduction to eBusiness | 3 |
| BADM 235 | eMarketing | 3 |
| BADM 250 | eManagement | 3 |
| BOTE 108 | Business Mathematics | 3 |
| BUSN 120 | Fundamentals of Business | 3 |
| BUSN 170 | Entrepreneurship | 3 |
| BUSN 297 | Internship | 3 |
| CIS 180 | Creating Web Pages I | 3 |
| CSCI 102 | Fundamentals of Cyberlaw | 3 |
| CSCI 122 | Visual Basic | 3 |
| CSCI 133 | Database Concepts I (SQL) | 3 |
| CSCI 116 | Business Use of Computers | 3 |
| ENGL 110 | College Composition I | 3 |
| ENGL 125 | Introduction to Professional Writing | 3 |
| Wellness elective(s) | 2 | |
| TOTAL REQUIED CORE CREDITS FOR ASSOCIATE | 48 | |
| In the A.A.S. degree, students must also choose 18 credits from one of three tracks listed below. | ||
| OPTIONAL TRACKS (pick one of the three listed): | ||
| eBusiness Management | ||
| ACCT 201 | Elements of Accounting II | 4 |
| BADM 230 | Marketing Information Analysis | 3 |
| BADM 240 | Sales | 3 |
| BADM 255 | eTailing | 3 |
| BADM 274 | Project Management | 3 |
| BADM 282 | Human Resource Management | 3 |
| BADM 281 | Organizational Behavior | 3 |
| eBusiness Technology | ||
| CIS 181 | Creating Web Pages II | 3 |
| CIS 232 | Graphics Design | 3 |
| CIS 233 | Vector Graphics and Web Animation | 3 |
| CIS 242
OR CIS 220 |
Microsoft Server OS OR Operating Systems (UNIX) (3) | 3 |
| CIS 244 | Web Server Management | 3 |
| CIS 265 | Cisco Networking | 4 |
| CIS 282 | Computer System Security | 3 |
| CSCI 172 | Intermediate Visual Basic | 3 |
| CSCI 183 | Database Concepts II | 3 |
| Combined Option | ||
| BADM 240 | Sales | 3 |
| BADM 274 | Project Management | 3 |
| BADM 281 | Organizational Behavior | 3 |
| CIS 242 OR CIS 220 |
Microsoft Server OS OR Operating Systems (UNIX) (3) | 3 |
| CIS 244 | Web Server Management | 3 |
| CIS 265 | Cisco Networking | 4 |
| CIS 282 | Computer System Security | 3 |
| TOTAL REQUIRED CREDITS FOR A.A.S. DEGREE | 66 | |
The applicants must be high school graduates or equivalent. Any work experience and marketing or general business courses would be helpful.
Upon successful completion of the required courses for the certificate, students will be awarded a certificate in Business Management with an emphasis in eBusiness.
Upon successful completion of the required courses for the degree, students will be awarded an Associate in Applied Science degree in Business Management with an emphasis in eBusiness.