Arts, Science and Business Division |
Arts, Science and Business Division Mission:
Provide administrative leadership, supervision and support of instructional programs.
The North Dakota State College of Science as a member of the North Dakota University System is an accredited, state-supported, open door, two-year comprehensive college. It has statewide responsibilities to provide curriculums and activities to meet the needs of each student and contemporary society.
The Arts, Science and Business Division offers over 60 different programs. If you would like more information on these programs, you may visit the Academic options web page. If you would like to visit with someone personally regarding one of our instructional programs, our offices are located in Old Main, Room 101. Academic year office hours are Monday through Friday, 7:45 a.m. - 4:45 p.m. Summer office hours are Monday through Thursday, 7:45 a.m. - 4:45 p.m., and Friday, 7:45 a.m.- 3:00 p.m.
Meet the Arts, Science and Business Division Dean's Office Staff
| Ken Kompelien | Dean | Old Main 101 | (701) 671-2297 | |||
| Dennis Broderick | Academic Counselor | Old Main 101 | (701) 671-2263 | |||
| Valerie Erickson | Administrative Assistant | Old Main 101 | (701) 671-2295 | |||
| Dawn Jarvis | Administrative Secretary | Old Main 101 | (701) 671-2108 | |||
| If you would like to contact the Department Chair or Director of the program you are interested in, click on the corresponding e-mail address listed below: | ||||||
| Agriculture | Brad Tews | Department Chair | |||
| Allied Dental Education | Dr. Sue Swanson | Department Chair | |||
| Bio-fuels Technology | Dr. Michael Burke | Department Chair | |||
| Business Administration and Management | Duane Pederson | Department Chair | |||
| Computer Information Systems | Jeff Watne | Department Chair | |||
| Culinary Arts | Mary Uhren | Program Coordinator | |||
| English and Humanities | Wade King | Department Chair | |||
| Health Information | VACANT | Department Chair | |||
| Health, Physical Education and Recreation | Jane Passa | Department Chair | |||
| Math and Science | Dr. Kevin Gyolai | Department Chair | |||
| Mental Health Care Associate | Char Schuler | Program Coordinator | |||
| Nanoscience Technology | Dr. Michael Burke | Department Chair | |||
| Nursing Department | Barb Diederick | Department Chair | |||
| Office Administration | Geralyn Matejcek | Program Coordinator | |||
| Occupational Therapy Assistant | Carolita Mauer | Department Chair | |||
| Performing Arts | Laurie Lekang | Department Chair | |||
| Pharmacy Technician | Ken Standberg Barb Lacher |
Director Associate Professor |
E-mail |
||
| Social and Behavioral Sciences | Jane Krump | Department Chair |