NDSCS College Catalog |
The Agriculture Department mission statement is to “provide a foundation for an entrepreneurial agricultural spirit.”
Its philosophy statement is: “The Agriculture Department provides education for the present and future by incorporating leadership and career development, best management practices in crop and livestock production, mechanics, technology, natural resources, problem solving, internships and communication through a diverse program.”
The Crop Production Sales and Service curriculum is designed to provide instruction in crop production, soils, marketing, field crop scouting and business management. Cutting edge agricultural technology is infused into this curriculum wherever possible.
Students enrolled in this option will complete a 400-hour paid internship at a career related training facility during the summer between their first and second year of instruction.
Students graduating in Crop Production Sales and Service are prepared to find employment in seed sales, fertilizer sales, plant protection, crop consulting or other agronomic careers. The regional employment outlook continues to be very positive for graduates.
| Course Code | Course Title | Credits |
|---|---|---|
| AGEC 141 | Intro to Agribusiness Mgmt. (1 cr./term) | 2 |
| AGEC 231 | Professional Selling Skills | 3 |
| AGEC 236 | Sales Presentation Techniques | 2 |
| AGEC 244 | Introduction to Agricultural Marketing | 3 |
| AGRI 197 | Internship | 3 |
| AGRI 297 | Internship | 1 |
| AGRI 275 | Introduction to Precision Agriculture | 3 |
| PLSC 110 | World Food Crops | 3 |
| PLSC 115 | Crop Technologies | 3 |
| PLSC 223 | Introduction to Weed Science | 3 |
| PLSC 225 | Principles of Crop Production | 3 |
| PLSC 235 | Field Scouting Techniques | 2 |
| PLSC 235L | Field Scouting Techniques Lab | 1 |
| SOIL 210 | Introduction to Soil Science | 3 |
| SOIL 222 | Soil Fertility and Fertilizers | 3 |
| Related/General Education Courses | ||
| BIOL 110 | Agricultural Biology | 3 |
| BIOL 110L | Agricultural Biology Lab | 1 |
| BUSN 120 | Fundamentals of Business | 3 |
| COMM 110 | Fundamentals of Public Speaking | 3 |
| ECON 201/202 | Microeconomics or Macroeconomics | 3 |
| ENGL 110 | College Composition I | 3 |
| FYE 101 | First Year Experience | 1 |
| MATH 135 | Applied Mathematics | 2 |
| PSYC 100 | Human Relations in Organizations | 2 |
| BADM, BUSN, Agriculture or General Education electives (with advisor approval) | 3 | |
| Other electives (with advisor approval) | 5 | |
| Wellness elective(s) | 2 | |
| TOTAL REQUIRED CREDITS | 69 | |
| Suggested sequence of study | ||
| First Semester | Second Semester | |
| AGEC 141 | AGEC 141 | |
| BIOL 110 | AGEC 236 | |
| BIOL 110L | ENGL 110 | |
| BUSN 120 | PLSC 110 | |
| FYE 101 | PLSC 235 | |
| MATH 135 | PSYC 100 | |
| PLSC 223 | SOIL 210 | |
| SOIL 222 | ||
| Wellness elective | ||
| Summer Semester | ||
| AGRI 197 | ||
| PLSC 235L | ||
| Third Semester | Fourth Semester | |
| AGEC 244 | AGEC 231 | |
| AGRI 275 | BADM or BUSN elective | |
| AGRI 297 | Elective | |
| COMM 110 | PLSC 115 | |
| ECON 201/202 | Wellness elective | |
| Elective | ||
| PLSC 225 | ||
The applicants must be high school graduates or equivalent. Helpful courses to prepare for this program are mathematics, physical science, biology, agricultural education, computer science, and English. Courses that develop communication skills are important. Applicants may be required to complete a basic skills evaluation during the admissions process.
Upon successful completion of the required courses, students will be awarded an Associate in Applied Science degree in Agriculture with an emphasis in Crop Production Sales and Service.