Biotechnology, one of the oldest and strongest of all of the high-technology manufacturing segments, is an industry focus that refers to the purposeful engineering and use of living organisms or their products to produce useful products which are beneficial to society and/or the environment. The program is a five semester program (assuming full-time load) which starts in the fall of each year. The program can be completed in two academic years or slower at the discretion of the student.
The first two semesters consists of general education science, math and communication classes along with two introductory, online biotechnology courses. Many of the general education classes are also available online. The following summer, fall and spring semesters primarily consist of laboratory instrumentation classes, biotechnology methods classes, quality assurance and control classes taught at the Skills and Technology Training Center in Fargo, ND.
The suggested plan of study also includes a summer session that will focus on laboratory instrumentation techniques. The curriculum includes an internship during the final semester. Internships will be conducted at various biotechnology companies or research laboratories in the Red River Valley and surrounding area. Temporary relocation and/or travel to an internship site may be required in certain circumstances. Students must demonstrate subject matter competency and meet established academic standards prior to participating in internships.
A biotechnologist will support biologists, chemists, medical researchers and other scientists in academic, government and industrial laboratory settings involved in the use of biotechnology. Biotechnologists can work in a variety of capacities within a biotech company, including production worker/process controller, chemical analysis/lab technician, quality assurance/control and others.
For additional information, please contact:
Dr. Michael Burke
NDSCS Skills and Technology Training Center
1305 19th Avenue North
Fargo, ND 58102
(701) 231-6923 or e-mail
| Course Code | Course Title | Credits |
|---|---|---|
| BIOL 150 | General Biology I | 3 |
| BIOL 150L | General Biology I Lab | 1 |
| CHEM 115 | Introductory Chemistry | 3 |
| CHEM 115L | Introductory Chemistry Lab | 1 |
| CHEM 116 | Intro to Organic and Biochem | 3 |
| CHEM 116L | Intro to Organic and Biochem Lab | 1 |
| *ENGL 105 | Technical Communications | 3 |
| NANO 205 | Laboratory Instrumentation
(6 modules at 1 credit each) |
6 |
| MICR 202 | Introductory Microbiology | 3 |
| BIOT 210 | Biotechnology Methods I | 3 |
| BIOT 220 | Biotechnology Methods II | 3 |
| NANO 207 | Nanobiotechnology | 3 |
| TOTAL REQUIRED CREDITS FOR CERTIFICATE | 33 | |
| In addition to the courses listed under the certificate option, the following courses are required for the diploma: | ||
Course Code |
Course Title |
Credits |
| NANO 211 | Manufacturing Quality Assurance | 3 |
| NANO 212 | Surface Analysis Techniques | 3 |
| CSCI 101 | Introduction to Computers | 3 |
| *ENGL 110 | College Composition I | 3 |
| MATH 103 | College Algebra | 3 |
| PHIL 213 | Societal and Ethical Implications of Technology | 3 |
| Wellness elective(s) | 1 | |
| TOTAL REQUIRED CREDITS FOR DIPLOMA | 49 | In addition to the courses listed under the certificate and diploma options, the following courses are required for the A.A.S. degree: |
Course Code |
Course Title |
Credits |
| BIOT 101 | Introduction to Biotechnology I | 3 |
| BIOT 102 | Introduction to Biotechnology II | 3 |
| NANO 297B | Industry Internship Experience III | 5 |
| MATH 210 | Elementary Statistics | 3 |
| PHYS 120 | Fundamentals of Physics | 3 |
| PHYS 120L | Fundamentals of Physics Lab | 1 |
| BIOT 230 | Fundamentals of Bioprocessing | 3 |
| Wellness elective(s) | 1 | |
| TOTAL REQUIRED CREDITS FOR A.A.S. DEGREE | 74 | |
| *ENGL 105 is the requirement for the certificate option while ENGL 110 is the requirement for the diploma option. ENGL 125 is preferred over ENGL 105 for the A.A.S. degree. | ||
| The North Dakota State College of Science is a member of the North Dakota State University System. | ||
| Suggested sequence of study for the A.A.S. degree | ||
| First Semester | Second Semester | |
| BIOL 150 | ENGL 125 | |
| BIOL 150L | CHEM 116 | |
| CHEM 115 | CHEM 116L | |
| CHEM 115L | MICR 202 | |
| MATH 103 | BIOT 102 | |
| BIOT 101 | PHYS 120 | |
| ENGL 110 | PHYS 120L | |
| Summer Semester | ||
| NANO 205 | ||
| Third Semester | Fourth Semester | |
| Wellness Electives | NANO 211 | |
| MATH 210 | NANO 212 | |
| NANO 207 | BIOT 220 | |
| BIOT 210 | PHIL 213 | |
| CSCI 101 | NANO 297B | |
| BIOT 230 | ||
The applicants must be high school graduates or equivalent.
Tuition information and application procedures are available from the following offices:
NDSCS Enrollment Services
800 Sixth Street North
Wahpeton, ND 58076
1-800-342-4325, ext. 3-2202 or e-mail
Upon successful completion of the required courses, students will be awarded a certificate, a diploma or an Associate in Applied Science (A.A.S.) degree in Biotechnology.
Green technology is demonstrated by creation of agricultural products that are disease resistant and require less pesticide chemical treatment, and/or are enhanced with regards to nutritional content, genetically engineered organisms to aid in bioremediation and waste clean-up, engineered algae strains to produce more oil for biodiesel production.