NDSCS College Catalog |
The Bio-fuels Technology program is designed to prepare students to work in the emerging field of bio-renewable energy production. The program is a five-semester program (assuming full-time load) starting in the fall of each year. The program can be completed in two academic years or slower at the discretion of the student.
The first two semesters consist of general education science, math and communication classes along with an introductory electronics course and two process control and instrumentation courses. Many of the general education classes are available online. The following summer, fall and spring semesters primarily consist of bio-fuels classes taught at the Skills and Technology Training Center in Fargo, N.D.
The suggested plan of study also includes a summer session that will focus on laboratory instrumentation techniques. The curriculum includes an internship during the final semester. Internships will be conducted at various bio-fuels companies in the Red River Valley and surrounding area. Temporary relocation and/or travel to an internship site may be required in certain circumstances. Students must demonstrate subject matter competency and meet established academic standards prior to participating in internships.
Bio-fuels is an emerging technology that studies the industrial process used in the production of bio-fuels such as ethanol, bio-diesel, syngas and other fuels made from agricultural feed stocks (biomass). The science and technology associated with production is covered along with the economics and environmental impact.
Bio-fuels technologists work in a variety of capacities within a bio-fuels plant: production worker/process controller, chemical analysis/lab technician and quality assurance/control are just a few examples.
For additional information, please contact:
Dr. Michael Burke
1305 19th Avenue North
Fargo, ND 58102
(701) 231-6923 or e-mail
| Course Code | Course Title | Credits |
|---|---|---|
| BIOL 150 | General Biology I | 3 |
| BIOL 150L | General Biology I Lab | 1 |
| CHEM 115 | Introductory Chemistry | 3 |
| CHEM 115L | Introductory Chemistry Lab | 1 |
| CHEM 116 | Intro to Organic and Biochem | 3 |
| CHEM 116L | Intro to Organic and Biochem Lab | 1 |
| *ENGL 105 | Technical Communications | 3 |
| NANO 205 | Laboratory Instrumentation
(6 modules at 1 credit each) |
6 |
| ELEC 150 | Intro to Electronics | 4 |
| ELEC 254 | Instrumentation and Control Systems | 5 |
| ELEC 255 | Process Measurement and Control Valves | 4 |
| BIOF 201 | Fundamentals of Bio-fuels Production | 3 |
| BIOF 220 | Pilot Plant Operation and Advanced Process Control | 3 |
| TOTAL REQUIRED CREDITS FOR CERTIFICATE | 40 | |
| In addition to the courses listed under the certificate option, the following courses are required for the diploma: | ||
Course Code |
Course Title |
Credits |
| NANO 207 | Nanobiotechnology | 3 |
| NANO 211 | Manufacturing Quality Assurance | 3 |
| CSCI 101 | Introduction to Computers | 3 |
| (ECAL 243 recommended elective) | ||
| *ENGL 110 | College Composition I | 3 |
| MATH 103 | College Algebra | 3 |
| PHIL 213 | Societal and Ethical Implications of Technology | 3 |
| MICR 202 | Introductory Microbiology | 3 |
| Wellness elective(s) | 2 | |
| TOTAL REQUIRED CREDITS FOR DIPLOMA | 60 | |
| In addition to the courses listed under the certificate and diploma options, the following courses are required for the A.A.S. degree: | ||
Course Code |
Course Title |
Credits |
| BIOF 101 | Fundamentals of Alternative Energy and the Environment I | 3 |
| BIOF 102 | Fundamentals of Alternative Energy and the Environment II | 3 |
| NANO 297B | Industry Internship Experience III | 5 |
| MATH 210 | Elementary Statistics (optional) | |
| TOTAL REQUIRED CREDITS FOR A.A.S. DEGREE | 74 | |
| *ENGL 105 is the requirement for the certificate option while ENGL 110 is the requirement for the diploma option. ENGL 125 is preferred over ENGL 105 for the A.A.S. degree. | ||
| The North Dakota State College of Science is a member of the North Dakota State University System. | ||
| Suggested sequence of study for the A.A.S. degree | ||
| First Semester | Second Semester | |
| BIOL 150 | ENGL 110 | |
| BIOL 150L | CHEM 116 | |
| CHEM 115 | CHEM 116L | |
| CHEM 115L | ELEC 254 | |
| MATH 103 | BIOF 102 | |
| BIOF 101 | ELEC 255 | |
| ELEC 150 | ||
| Summer Semester | ||
| NANO 205 | ||
| MATH 210 (optional, recommended) | ||
| Third Semester | Fourth Semester | |
| Wellness Electives | NANO 211 | |
| NANO 207 | BIOF 220 | |
| BIOF 201 | PHIL 213 | |
| ENGL 105 (or 125 preferred) | NANO 297B | |
| MICR 202 | CSCI 101 | |
The applicants must be high school graduates or equivalent.
Tuition information and application procedures are available from the following offices:
NDSCS Enrollment Services
800 Sixth Street North
Wahpeton, ND 58076
1-800-342-4325, ext. 3-2202 or e-mail
Upon successful completion of the required courses, students will be awarded a certificate, a diploma or an Associate in Applied Science (A.A.S.) degree in Bio-fuels Technology.
If students are planning on transferring to a baccalaureate program, they should consult their advisor for alternative general education science courses.