The Agriculture Department mission statement is to “provide a foundation for an entrepreneurial agricultural spirit.”
Its philosophy statement is: “The Agriculture Department provides education for the present and future by incorporating leadership and career development, best management practices in crop and livestock production, mechanics, technology, natural resources, problem solving, internships and communication through a diverse program.”
Students enrolling in Ag Mechanics Sales and Service are planning for careers which involve retail or wholesale ag equipment sales and /or service. Their curriculum is rich in a core of agricultural production, business management and ag mechanics/technology courses. Students will take ag mechanics courses such as electrical systems, preventative maintenance/power trains, light and medium duty engines, and diesel engines. Cutting edge agricultural technology is infused into this curriculum wherever possible.
Students will complete a 400-hour paid internship at a career related training facility during the summer between their first and second year of instruction.
Students find employment selling ag equipment, servicing ag equipment or other agronomic careers. The regional employment outlook is very positive for graduates.
| Course Code | Course Title | Credits |
|---|---|---|
| AGEC 141 | Introduction to Agribusiness Mgmt. (1 cr./term) | 2 |
| AGEC 236 | Sales Presentation Techniques | 2 |
| AGRI 197 | Internship | 3 |
| AGRI 297 | Internship | 1 |
| AGRI 275 | Introduction to Precision Agriculture | 3 |
| PLSC 110 | World Food Crops | 3 |
| SOIL 210 | Introduction to Soil Science | 3 |
| DTEC 101 | Electrical Systems | 2 |
| DTEC 112 | Introduction to Diesel Engines | 3 |
| DTEC 115 | Intro to Light and Medium Duty Engines | 4 |
| DTEC 122 | Preventative Maintenance/Power Trains | 3 |
| Related/General Education Courses | ||
| AGEC 231 | Professional Selling Skills | 3 |
| BIOL 110 | Agricultural Biology | 3 |
| BIOL 110L | Agricultural Biology Lab | 1 |
| BUSN 120 | Fundamentals of Business | 3 |
| COMM 110 | Fundamentals of Public Speaking | 3 |
| ECON 201/202 | Microeconomics or Macroeconomics | 3 |
| ENGL 110 | College Composition I | 3 |
| FYE 101 | First Year Experience | 1 |
| MATH 135 | Applied Mathematics | 2 |
| PSYC 100 | Human Relations in Organizations | 2 |
| BADM, BUSN, Agriculture or General Education electives (with advisor approval) | 6 | |
| Other electives (with advisor approval) | 9 | |
| Wellness elective(s) | 2 | |
| TOTAL REQUIRED CREDITS | 70 | |
| Suggested sequence of study | ||
| First Semester | Second Semester | |
| AGEC 141 | AGEC 141 | |
| BIOL 110 | AGEC 236 | |
| BIOL 110L | DTEC 122 | |
| BUSN 120 | ENGL 110 | |
| DTEC 101 | PLSC 110 | |
| DTEC 115 | SOIL 210 | |
| FYE 101 | ||
| MATH 135 | ||
| Wellness elective | ||
| Summer Semester | ||
| AGRI 197 | ||
| Third Semester | Fourth Semester | |
| AGRI 297 | AGEC 231 | |
| AGRI 275 | BADM or BUSN elective (3) | |
| COMM 110 | Ag elective (6) | |
| DTEC 112 | PSYC 100 | |
| ECON 201/202 | ||
| Ag elective (3) | ||
| BADM OR BUSN elective (3) | ||
| Wellness elective | ||
The applicants must be high school graduates or equivalent. Helpful courses to prepare for this program are mathematics, physical science, biology, agricultural education, computer science and English. Courses that develop communication skills are important. Applicants may be required to complete a basic skills evaluation during the admissions process.
Upon successful completion of the required courses, students will be awarded an Associate in Applied Science degree in Agriculture with an emphasis in Ag Mechanics Sales and Service.
Green technology is threaded through program outcomes, which involve economic, ecological and environmental decision making. Examples include instruction in integrated pest management, precision application of production inputs, soil and water conservation applications, conservation tillage practices, crop rotation strategies, manure management plans, rotational grazing systems, understanding the nitrogen and carbon cycles, crop and livestock diversification.