North Dakota State College of Science
Admissions Academics Student Life Athletics Media About NDSCS Alumni/Foundation Home
Academics












What's Happening
Facebook Twitter YouTube

Search Our Site


Home > Academics > Placement Report


Placement Report
Graduates from 2011-12 Academic Year
  Academic department or emphasis Graduates registered Jobs reported Avg. beginning monthly salary High salary Placement rate
  *Agriculture 24 90 $2,861 $3,750 100%
  Architectural Drafting and Estimating Technology 15 93 $2,615 $4,333 100%
  Associate in Science in Nursing 23 142 $3,645 $4,333 100%
  Auto Body Repair and Refinishing Technology 15 43 $2,117 $2,600 100%
  *Automotive Technology 29 189 $2,307 $3,917 100%
  Building Construction Technology 5 183 $2,922 $4,000 100%
  *Business Administration & Management 23 356 $1,702 $2,080 100%
  Caterpillar Dealer Service Technician 9 28 $3,607 $4,160 100%
  *Computer Information Systems 13 147 $3,388 $4,094 92%
  Construction Management Technology 7 140 $2,982 $3,467 100%
  Culinary Arts 7 34 -- -- 100%
  Dental Assisting 18 53 $2,600 $3,467 100%
  Dental Hygiene 19 31 $4,124 $6,240 94%
  *Diesel Technology 57 193 $2,768 $5,694 100%
  *Electrical Technology 33 274 $2,924 $4,680 100%
  Health Information Technician 13 82 $3,087 $4,167 100%
  HVAC/R Technology 7 24 $2,930 $3,813 100%
  John Deere Tech 18 17 $2,766 $3,467 100%
  Land Surveying & Civil Engineering Tech 5 159 $2,748 $3,033 100%
  Mechanical Systems 2 107 -- -- 100%
  Microelectronics Technology 2 8 -- -- 100%
  Occupational Therapy Assistant 31 84 $3,254 $4,507 92%
  Paramedic 1 8 -- -- 100%
  Pharmacy Technician 14 24 $2,203 $2,773 100%
  Plumbing 5 43 $2,236 $3,120 100%
  Powersports Technology 12 35 $2,083 $2,400 100%
  Practical Nursing 40 168 $2,539 $3,023 100%
  Precision Machining Technology 20 144 $3,161 $3,833 100%
  Welding Technology, Basic/Advanced 45 230 $3,066 $3,833 100%
  Totals 512 3,129 $2,825 $3,791 99%
Placement rate of 99% includes graduates that are employed or pursuing additional college education.

*Agriculture (Includes Animal Science, Crop Production Sales and Technology, & Farm Management)
*Automotive Technology (Includes Auto & Diesel Master Tech)
*Business Administration & Management (Includes Business Technology, Entrepreneurship, Financial Services, Marketing Management, & Restaurant Management)
*Diesel Technology (Includes Auto & Diesel Master Tech)
*Electrical Technology (Includes Construction, Industrial, & Master Technician)

Salary averages are based on full time 2080 hours a year and does not include overtime or possible commissions earned by graduates in Auto Body Repair and Refinishing Technology, and Automotive Technology. Average monthly salaries are not reported for programs with insufficient data.

Placements were made in 14 states.

The placement information is compiled and printed by November 25. For updated information, please contact Student Success and Career Services at (701) 671-2258.

The North Dakota State College of Science does not discriminate on the basis of race, color, national origin, sex, or handicap in its educational programs/activities and employment policies/practices.

1-800-342-4325    Contact Us  |  NDSCS Catalog  |  Partnerships  |  Disclaimer  |  Site Map  |  Human Resources  |  Faculty / Staff  |  AQIP / Accreditation